Version 1.0 · Effective October 5, 2026
Subprocessors
FlawlessIQ LLC uses the service providers below to operate StudioCue. Each receives only the information it needs to perform its service, under a written agreement that requires it to protect that information. As described in our Data Processing Addendum, we update this page at least 15 days before a new subprocessor begins processing Client Data.
1. Subprocessors used for every Studio
| Provider | Service | Purpose | Data | Location |
|---|---|---|---|---|
| Google LLC | Google Cloud and Firebase | Hosting, database, file storage, sign-in, scheduled jobs and operational logging | All workspace data and account details | United States |
| Google LLC | Vertex AI (Gemini models) | AI-assisted drafting and review inside StudioCue's own Google Cloud project | The workspace records a feature works from, such as an inquiry, a package or a questionnaire | United States |
| Google LLC | reCAPTCHA Enterprise (Firebase App Check) | Verifying that requests come from the genuine StudioCue app and a real person, to protect forms and sign-in from automated abuse | Device and browser signals, IP address and interaction data | United States |
| Stripe, Inc. | Stripe | Billing for StudioCue subscriptions | The account owner's name, email, billing details and payment card (held by Stripe, never by StudioCue) | United States |
| Twilio Inc. | SendGrid | Sending email and receiving forwarded email | Recipient names and addresses, and message content | United States |
| Cloudflare, Inc. | Cloudflare | Domain name service and routing of email sent to StudioCue's support addresses | Support email and DNS lookups | Global network |
2. Services a Studio chooses to connect
These services receive information only if a Studio connects them, and stop receiving it when the Studio disconnects them. They are engaged by the Studio rather than by StudioCue, and are listed here for transparency.
| Provider | Service | Purpose | Data | Location |
|---|---|---|---|---|
| Intuit Inc. | QuickBooks Online | Creating and tracking a studio's invoices and payments | Client names, billing addresses and invoice details | United States |
| Zoom Video Communications, Inc. | Zoom | Creating meetings for consultations | Meeting time, title and invitees | United States |
| Google LLC | Google Calendar | Free/busy availability and the studio's own booking entries | Busy times and the entries StudioCue creates | United States |
| Dropbox, Inc. | Dropbox | Storing a studio's job documents in its own Dropbox | Documents the studio chooses to store | United States |
| Google LLC | Google Maps Platform (Places) | Address and venue look-up while typing | The text typed into an address field | United States |
3. Updates
To object to a new subprocessor, or for questions, email support@studio-cue.com.